June 23, 2023 2:00 pm
ZEUS ACADEMY (U10) vs ICEBREAKERS (U10)
2023 - BANGKOK FLY ICE HOCKEY TOURNAMENT
![]() ZEUS ACADEMY (U10)
0 - 14
![]() ICEBREAKERS (U10)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 23, 2023 | 2:00 pm | BANGKOK FLY ICE HOCKEY TOURNAMENT | 2023 | Game 38 | 50' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| ZEUS ACADEMY (U10) | 0 | 0 | 0 | 0 | Loss |
| ICEBREAKERS (U10) | 6 | 4 | 4 | 14 | Win |
ZEUS ACADEMY (U10)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chonchanut Aphichawakoonkhajorn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kittinon Aphichawakoonkhajorn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Wang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kantavee Ratanavanichrojn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Teepavee Ratanavanichrojn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dowook Kim (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hunter Rungsimuntoran (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Krittamet Jettana (U10) | G | 0 | 0 | 0 | 0 | 0 | 34 | 14 | 20 |
| 31 | Tanatda Mityodwong | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 34 | Jintawat Sringkarn (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pachanat Sukcharoennukul (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alex Pathit Didron | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | Sherpat Kerdsangsuriyong (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Louis Thiault | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 34 | 14 | 20 |
ICEBREAKERS (U10)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wishapavorn Singkul | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chanathip Visedpaitoon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Watcharacha Jithunsa | F | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Phanrichaya Torkulcharoen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Sakanpon Sirisoontaropas (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Titat Mongkolrattanachart | F | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Pidtirat Sritaborvornpaiboon | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Piyalux Hammalux | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Punnawat Ngamchuen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Punsitt Praneechit | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Anakhin Inworn | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 14 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
| 4 | 2 |
| 34 | 0 |
| 14 | 0 |
| 20 | 0 |


